Payment Details
SlNo
Date
Receipt No
Customer Book Number
Agent
Amount
Total Amount Of Customer
Options
1 03-07-2025 87336 KARPAGAM T 6382737433 2122/ 816 VIVEK 200.00 1,000.00
2 04-07-2025 87371 ASIYA 9047271776 2223/ 234 SKY GOLD 2,000.00 27,900.00
3 02-07-2025 87245 R.SREENIVASAN 9786626341 2223/ 285 VIVEK 100.00 8,100.00
4 03-07-2025 87283 VISHNU DEV 9751905057 2223/ 510 MANAF 2,500.00 7,800.00
5 03-07-2025 87340 Dharma Seelan 7708771743 2324/ 168 VIVEK 1,000.00 2,600.00
6 04-07-2025 87341 Dharma Seelan 7708771743 2324/ 168 SKY GOLD 900.00 2,600.00
7 01-07-2025 87218 SHIFNA SHERIN 9344931097 2324/ 439 VIVEK 500.00 5,800.00
8 01-07-2025 87219 GRACY BABY 2324/ 562 VIVEK 500.00 37,000.00
9 01-07-2025 87190 THANGAMANI 9994335238 2324/ 643 VIVEK 100.00 10,100.00
10 03-07-2025 87284 THANGAMANI 9994335238 2324/ 643 VIVEK 100.00 10,100.00
11 03-07-2025 87323 THANGAMANI 9994335238 2324/ 643 VIVEK 100.00 10,100.00
12 01-07-2025 87225 SURYA 7010262102 2324/ 18 VIVEK 100.00 49,400.00
13 02-07-2025 87266 SURYA 7010262102 2324/ 18 VIVEK 100.00 49,400.00
14 03-07-2025 87316 SURYA 7010262102 2324/ 18 VIVEK 100.00 49,400.00
15 04-07-2025 87359 SURYA 7010262102 2324/ 18 VIVEK 100.00 49,400.00
16 03-07-2025 87332 VIJAYA 8903073049 2324/ 699 MANAF 500.00 2,100.00
17 02-07-2025 87251 MUKTHAR AHAMMED 2223/ 253 VIVEK 200.00 77,300.00
18 03-07-2025 87293 MUKTHAR AHAMMED 2223/ 253 VIVEK 200.00 77,300.00
19 02-07-2025 87253 SHYAMALAN 8300771141 2324/ 515 VIVEK 100.00 42,100.00
20 03-07-2025 87331 SHYAMALAN 8300771141 2324/ 515 VIVEK 100.00 42,100.00
21 01-07-2025 87229 HANIFA MASTER M 2021/ 786 VIVEK 500.00 80,500.00
22 01-07-2025 87233 HANIFA MASTER M 2021/ 786 SKY GOLD 500.00 80,500.00
23 04-07-2025 87348 Murugamma 7598523219 2425/ 214 VIVEK 200.00 3,000.00
24 03-07-2025 87301 FATHIMA 8015226341 2425/ 32 VIVEK 500.00 66,000.00
25 04-07-2025 87335 FATHIMA 8015226341 2425/ 32 SKY GOLD 18,000.00 66,000.00
26 04-07-2025 87354 SATHAM 9489721161 2223/ 81 VIVEK 500.00 47,500.00
27 03-07-2025 87337 RAGHUBATHI 2425/ 241 VIVEK 200.00 15,300.00
28 04-07-2025 87338 RAGHUBATHI 2425/ 241 SKY GOLD 400.00 15,300.00
29 01-07-2025 87226 ROHINI MESS 2324/ 244 VIVEK 100.00 36,100.00
30 02-07-2025 87267 ROHINI MESS 2324/ 244 VIVEK 100.00 36,100.00
31 03-07-2025 87315 ROHINI MESS 2324/ 244 VIVEK 100.00 36,100.00
32 04-07-2025 87360 ROHINI MESS 2324/ 244 VIVEK 100.00 36,100.00
33 01-07-2025 87183 KRITHIKA-K 9380948907 2425/ 140 SKY GOLD 2,000.00 7,300.00
34 02-07-2025 87269 Indira 9645027152 2425/ 280 VIVEK 2,000.00 7,500.00
35 03-07-2025 87308 PREMILA KM 2324/ 594 VIVEK 500.00 25,000.00
36 04-07-2025 87355 Fathima 9342764372 2425/ 306 VIVEK 2,000.00 18,000.00
37 01-07-2025 87196 THANISKA Bavish 2122/ 320 VIVEK 200.00 93,500.00
38 03-07-2025 87292 THANISKA Bavish 2122/ 320 VIVEK 200.00 93,500.00
39 03-07-2025 87330 THANISKA Bavish 2122/ 320 VIVEK 200.00 93,500.00
40 01-07-2025 87210 Shain Ahamed 2425/ 344 VIVEK 100.00 3,400.00
41 01-07-2025 87214 Sathyan 9487618140 2425/ 368 VIVEK 100.00 2,500.00
42 03-07-2025 87288 MAJEED 9486537635 2324/ 490 VIVEK 100.00 16,300.00
43 03-07-2025 87339 REENA-M 6374607400 2425/ 383 VIVEK 500.00 1,000.00
44 01-07-2025 87206 ANITHA 9047266635 2425/ 385 VIVEK 100.00 3,900.00
45 02-07-2025 87273 RUKSANA ABDULLA 2425/ 418 SKY GOLD 500.00 10,500.00
46 01-07-2025 87234 HAJARA 7598086375 2324/ 641 VIVEK 500.00 303,000.00
47 02-07-2025 87276 HAJARA 7598086375 2324/ 641 VIVEK 500.00 303,000.00
48 03-07-2025 87324 HAJARA 7598086375 2324/ 641 VIVEK 500.00 303,000.00
49 04-07-2025 87367 HAJARA 7598086375 2324/ 641 VIVEK 500.00 303,000.00
50 03-07-2025 87303 PARVATHI-M 2425/ 389 VIVEK 1,000.00 10,000.00
51 03-07-2025 87305 PRABHAKARAN-S 2425/ 429 VIVEK 200.00 2,350.00
52 01-07-2025 87215 MOHAMMED A P 2324/ 266 VIVEK 100.00 16,650.00
53 02-07-2025 87277 GLADIES 9626987408 2425/ 324 VIVEK 200.00 2,500.00
54 04-07-2025 87342 ABINATH PRIYADARSHINI 2425/ 357 SKY GOLD 1,000.00 19,100.00
55 03-07-2025 87311 MOHAMMED THAMEEM 2425/ 231 VIVEK 100.00 11,800.00
56 01-07-2025 87189 ASMABI 9626873078 2425/ 99 VIVEK 200.00 23,700.00
57 01-07-2025 87191 KALAI SELVAN-M 2324/ 671 VIVEK 500.00 111,000.00
58 02-07-2025 87248 KALAI SELVAN-M 2324/ 671 VIVEK 1,000.00 111,000.00
59 03-07-2025 87289 KALAI SELVAN-M 2324/ 671 VIVEK 1,000.00 111,000.00
60 03-07-2025 87326 KALAI SELVAN-M 2324/ 671 VIVEK 1,000.00 111,000.00
61 01-07-2025 87198 DOMINIC 6374264725 2425/ 489 VIVEK 200.00 6,000.00
62 02-07-2025 87243 ABDUL KAPOOR-M 2324/ 729 SKY GOLD 1,000.00 16,000.00
63 03-07-2025 87279 MANOJ 9787680627 2425/ 530 MANAF 1,000.00 12,500.00
64 01-07-2025 87181 ASIRA 7904361199 2425/ 59 SKY GOLD 1,000.00 25,300.00
65 01-07-2025 87184 SHALINI 6374396323 2425/ 535 SKY GOLD 2,000.00 5,600.00
66 04-07-2025 87356 ISHANA FATHIMA 2425/ 545 VIVEK 200.00 3,200.00
67 02-07-2025 87260 JENITHA J 2425/ 152 VIVEK 100.00 4,100.00
68 01-07-2025 87193 LAKSHMI 6380151459 2425/ 569 VIVEK 400.00 6,000.00
69 04-07-2025 87344 PARVATHY SELVI 2324/ 362 SKY GOLD 500.00 6,000.00
70 01-07-2025 87230 DHEEKSHID 7811023166 2425/ 572 VIVEK 200.00 9,400.00
71 04-07-2025 87365 DHEEKSHID 7811023166 2425/ 572 VIVEK 200.00 9,400.00
72 02-07-2025 87261 PRIYA MEGANATHAN 2425/ 71 VIVEK 200.00 6,900.00
73 02-07-2025 87264 NISHAD CHICKEN 2425/ 218 VIVEK 660.00 24,860.00
74 04-07-2025 87357 JOHN ROSLIN 2425/ 131 VIVEK 300.00 55,700.00
75 03-07-2025 87312 BAIRAVI 8072080460 2425/ 369 VIVEK 100.00 10,700.00
76 03-07-2025 87299 SURESH-R 9655851710 2425/ 564 VIVEK 400.00 13,200.00
77 01-07-2025 87182 EZLIN AMIRAH 2425/ 409 SKY GOLD 8,500.00 67,700.00
78 01-07-2025 87209 BINITHA MK 2223/ 701 VIVEK 100.00 32,500.00
79 03-07-2025 87296 BINITHA MK 2223/ 701 VIVEK 100.00 32,500.00
80 04-07-2025 87353 RISHAL 9486529921 2122/ 587 VIVEK 200.00 17,400.00
81 03-07-2025 87307 SELVAMANI 9047511972 2425/ 638 VIVEK 200.00 4,450.00
82 01-07-2025 87204 CHITHRA 9442676109 2425/ 157 VIVEK 1,000.00 191,000.00
83 02-07-2025 87256 CHITHRA 9442676109 2425/ 157 VIVEK 1,000.00 191,000.00
84 04-07-2025 87366 CHITHRA 9442676109 2425/ 157 VIVEK 2,000.00 191,000.00
85 01-07-2025 87205 PRABU PC 1920/ 920 VIVEK 100.00 147,050.00
86 01-07-2025 87235 PRABU PC 1920/ 920 SKY GOLD 100.00 147,050.00
87 02-07-2025 87257 PRABU PC 1920/ 920 VIVEK 100.00 147,050.00
88 03-07-2025 87295 PRABU PC 1920/ 920 VIVEK 100.00 147,050.00
89 04-07-2025 87345 PRABU PC 1920/ 920 VIVEK 100.00 147,050.00
90 02-07-2025 87258 SHAMNA-S 9442690941 2223/ 745 VIVEK 500.00 129,000.00
91 04-07-2025 87346 SHAMNA-S 9442690941 2223/ 745 VIVEK 500.00 129,000.00
92 01-07-2025 87227 DEVARAJ 9443462214 2425/ 279 VIVEK 100.00 18,600.00
93 02-07-2025 87268 DEVARAJ 9443462214 2425/ 279 VIVEK 100.00 18,600.00
94 03-07-2025 87317 DEVARAJ 9443462214 2425/ 279 VIVEK 100.00 18,600.00
95 04-07-2025 87361 DEVARAJ 9443462214 2425/ 279 VIVEK 100.00 18,600.00
96 01-07-2025 87188 MOHAMMED 9061668517 2425/ 301 VIVEK 100.00 27,500.00
97 02-07-2025 87244 MOHAMMED 9061668517 2425/ 301 VIVEK 100.00 27,500.00
98 03-07-2025 87285 MOHAMMED 9061668517 2425/ 301 VIVEK 100.00 27,500.00
99 03-07-2025 87322 MOHAMMED 9061668517 2425/ 301 VIVEK 100.00 27,500.00
100 01-07-2025 87222 SREENIVASAN 9486529877 2425/ 650 VIVEK 200.00 30,900.00
101 02-07-2025 87252 MAHIRA FATHIMA 2425/ 381 VIVEK 500.00 13,700.00
102 02-07-2025 87262 VASANTHI-N 9487516530 2425/ 657 VIVEK 100.00 600.00
103 01-07-2025 87213 MARY 7598261846 2122/ 2 VIVEK 500.00 8,600.00
104 03-07-2025 87309 THILAGAVATHI 9489307363 2425/ 666 VIVEK 100.00 2,000.00
105 01-07-2025 87217 SHOBANA 8098705723 2425/ 675 VIVEK 270.00 3,270.00
106 02-07-2025 87242 PARITHA BEGUM 2425/ 467 SKY GOLD 1,000.00 11,950.00
107 02-07-2025 87254 MALATHI-P 2526/ 8 VIVEK 1,000.00 4,000.00
108 03-07-2025 87306 PARVATHI 9488684611 2526/ 15 VIVEK 200.00 2,000.00
109 03-07-2025 87300 MERLIN BAGS 9443101458 2526/ 23 VIVEK 500.00 6,000.00
110 04-07-2025 87352 ETHEEMA 9786050915 2526/ 36 VIVEK 200.00 1,400.00
111 01-07-2025 87223 RISHMIYA NIJAS 2526/ 48 VIVEK 200.00 1,500.00
112 04-07-2025 87368 MALATHI 9159854398 2526/ 51 SKY GOLD 1,000.00 4,500.00
113 01-07-2025 87200 PERIYA NAYAKI 8754903040 2425/ 463 VIVEK 200.00 33,750.00
114 01-07-2025 87211 PERIYA NAYAKI 8754903040 2425/ 463 VIVEK 300.00 33,750.00
115 03-07-2025 87297 PERIYA NAYAKI 8754903040 2425/ 463 VIVEK 150.00 33,750.00
116 04-07-2025 87349 ASINAR 9487629542 2425/ 466 VIVEK 100.00 2,400.00
117 01-07-2025 87228 JIBIN-VJ 9843993775 2425/ 462 VIVEK 500.00 65,000.00
118 02-07-2025 87272 JIBIN-VJ 9843993775 2425/ 462 VIVEK 500.00 65,000.00
119 03-07-2025 87321 JIBIN-VJ 9843993775 2425/ 462 VIVEK 500.00 65,000.00
120 04-07-2025 87362 JIBIN-VJ 9843993775 2425/ 462 VIVEK 500.00 65,000.00
121 01-07-2025 87238 THANGAM 9025148260 2425/ 615 SKY GOLD 2,500.00 16,000.00
122 02-07-2025 87247 KUMARASEN 2526/ 60 VIVEK 500.00 14,000.00
123 03-07-2025 87286 KUMARASEN 2526/ 60 VIVEK 500.00 14,000.00
124 03-07-2025 87325 KUMARASEN 2526/ 60 VIVEK 500.00 14,000.00
125 03-07-2025 87310 SARA 9629385778 2425/ 250 VIVEK 100.00 12,600.00
126 02-07-2025 87265 ASHRAF 9486903380 2526/ 7 VIVEK 200.00 9,700.00
127 01-07-2025 87239 VIBINA SHASHEEDARAN 2526/ 92 SKY GOLD 10,000.00 30,000.00
128 01-07-2025 87195 ABDUL SUNEER 2324/ 385 VIVEK 200.00 31,100.00
129 02-07-2025 87250 ABDUL SUNEER 2324/ 385 VIVEK 200.00 31,100.00
130 03-07-2025 87291 ABDUL SUNEER 2324/ 385 VIVEK 100.00 31,100.00
131 03-07-2025 87329 ABDUL SUNEER 2324/ 385 VIVEK 100.00 31,100.00
132 01-07-2025 87192 Meenakshi 6379273916 2526/ 98 VIVEK 100.00 6,000.00
133 03-07-2025 87327 Meenakshi 6379273916 2526/ 98 VIVEK 400.00 6,000.00
134 01-07-2025 87203 DOMINIC 6374264725 2425/ 489 SKY GOLD 200.00 7,400.00
135 03-07-2025 87298 SANA 8903565905 2526/ 104 VIVEK 200.00 4,800.00
136 01-07-2025 87224 KANNAN 9655151032 2526/ 108 VIVEK 100.00 12,100.00
137 03-07-2025 87302 GEETHA 9443407118 2526/ 110 VIVEK 500.00 1,000.00
138 04-07-2025 87351 FATHIMA-T 9585837329 2526/ 113 VIVEK 1,000.00 36,400.00
139 01-07-2025 87202 VINOTH 8940462677 2324/ 527 VIVEK 500.00 20,500.00
140 03-07-2025 87318 THANGAM 9443462214 2526/ 122 VIVEK 200.00 1,500.00
141 01-07-2025 87232 KATHEEJA 9443629647 2526/ 121 VIVEK 100.00 3,200.00
142 02-07-2025 87274 KATHEEJA 9443629647 2526/ 121 VIVEK 100.00 3,200.00
143 03-07-2025 87313 KATHEEJA 9443629647 2526/ 121 VIVEK 100.00 3,200.00
144 01-07-2025 87231 SHARMILA 9486928483 2526/ 120 VIVEK 100.00 3,200.00
145 02-07-2025 87275 SHARMILA 9486928483 2526/ 120 VIVEK 100.00 3,200.00
146 03-07-2025 87314 SHARMILA 9486928483 2526/ 120 VIVEK 100.00 3,200.00
147 01-07-2025 87185 SAFIYA SAJI 2526/ 126 SKY GOLD 2,000.00 4,000.00
148 02-07-2025 87259 SHAFY 6383230096 2425/ 560 VIVEK 200.00 9,400.00
149 04-07-2025 87347 SHAFY 6383230096 2425/ 560 VIVEK 200.00 9,400.00
150 02-07-2025 87263 VIJAY AYYAPPAN 9566397643 2425/ 506 VIVEK 1,000.00 8,150.00
151 04-07-2025 87343 KANISELVAN-A 2526/ 132 SKY GOLD 500.00 3,500.00
152 01-07-2025 87207 AISWARYA 9159859569 2526/ 138 VIVEK 100.00 2,100.00
153 01-07-2025 87216 SHAKEER HUSAIN 9442394194 2324/ 170 VIVEK 500.00 52,000.00
154 01-07-2025 87220 MINI VINCENT 9487968292 2425/ 552 VIVEK 1,000.00 20,000.00
155 01-07-2025 87199 AATHI 9944015040 2324/ 337 VIVEK 500.00 57,500.00
156 01-07-2025 87212 AASHNI 9487970452 2324/ 53 VIVEK 500.00 28,000.00
157 01-07-2025 87197 NISHA SANDEEP 9486682757 2324/ 47 VIVEK 2,000.00 35,650.00
158 01-07-2025 87201 AFA 9488518858 2526/ 140 VIVEK 500.00 8,800.00
159 02-07-2025 87255 AFA 9488518858 2526/ 140 VIVEK 500.00 8,800.00
160 03-07-2025 87294 AFA 9488518858 2526/ 140 VIVEK 500.00 8,800.00
161 01-07-2025 87221 BINI MOL 2425/ 424 VIVEK 2,500.00 7,000.00
162 04-07-2025 87350 RINU MOL 9486670624 2526/ 147 VIVEK 500.00 4,000.00
163 01-07-2025 87208 MUBEENA 9159859569 2526/ 149 VIVEK 100.00 300.00
164 01-07-2025 87194 PRIYANKA 9442766093 B 2526/ 150 VIVEK 200.00 1,800.00
165 02-07-2025 87249 PRIYANKA 9442766093 B 2526/ 150 VIVEK 200.00 1,800.00
166 03-07-2025 87290 PRIYANKA 9442766093 B 2526/ 150 VIVEK 200.00 1,800.00
167 03-07-2025 87328 PRIYANKA 9442766093 B 2526/ 150 VIVEK 100.00 1,800.00
168 02-07-2025 87246 TAJ ABDUL RAHEEM 2526/ 151 VIVEK 200.00 1,100.00
169 03-07-2025 87287 TAJ ABDUL RAHEEM 2526/ 151 VIVEK 100.00 1,100.00
170 04-07-2025 87358 SUDHA 9486437491 2526/ 152 VIVEK 500.00 1,300.00
171 01-07-2025 87186 SIDHARTH-A 9344401204 2526/ 159 SKY GOLD 500.00 3,400.00
172 03-07-2025 87282 SIDHARTH-A 9344401204 2526/ 159 MANAF 500.00 3,400.00
173 02-07-2025 87241 FATHIMA ZIYA 2526/ 160 SKY GOLD 100.00 300.00
174 01-07-2025 87187 AISWARYA 7639757048 2526/ 171 SKY GOLD 3,200.00 3,200.00
175 01-07-2025 87236 shalini 7010991500 2526/ 172 VIVEK 100.00 400.00
176 02-07-2025 87271 shalini 7010991500 2526/ 172 VIVEK 100.00 400.00
177 03-07-2025 87320 shalini 7010991500 2526/ 172 VIVEK 100.00 400.00
178 04-07-2025 87363 shalini 7010991500 2526/ 172 VIVEK 100.00 400.00
179 01-07-2025 87237 priya 7094068504 2526/ 173 VIVEK 100.00 400.00
180 02-07-2025 87270 priya 7094068504 2526/ 173 VIVEK 100.00 400.00
181 03-07-2025 87319 priya 7094068504 2526/ 173 VIVEK 100.00 400.00
182 04-07-2025 87364 priya 7094068504 2526/ 173 VIVEK 100.00 400.00
183 01-07-2025 87240 AKSHAYA 7598355304 2526/ 174 SKY GOLD 33,800.00 33,800.00
184 03-07-2025 87278 JOTHI M 6382947203 2526/ 175 MANAF 3,000.00 3,000.00
185 03-07-2025 87280 MOHAMMAD T 9486400837 2122/ 598 MANAF 2,400.00 3,000.00
186 03-07-2025 87281 MOHAMMAD T 9486400837 2122/ 598 MANAF 600.00 3,000.00
187 03-07-2025 87304 DHANALAKSHMI 9843865486 2526/ 176 VIVEK 500.00 500.00
188 03-07-2025 87333 VIJAYA 8903073049 2324/ 699 MANAF 5,750.00 6,250.00
189 03-07-2025 87334 VIJAYA 8903073049 2324/ 699 MANAF 500.00 6,250.00
190 04-07-2025 87369 SAIFUNISHA 9488630587 2526/ 177 SKY GOLD 500.00 500.00
191 04-07-2025 87370 REMISHA-I 9487539701 2526/ 178 SKY GOLD 10,000.00 10,000.00
total 175,330.00